Office Detail Report EMS 11-21-2008 Hamilton County Indiana, 2008 General Election Date: 11-4-2008
Office: County Commissioner District 2  STEVEN C. DILLINGER (R)  JEFF CURTS (D) Precinct
101-BAKERS CORNER 181 79
102-BOXLEY 187 74
103-SHERIDAN 1 166 74
104-SHERIDAN 2 280 120
105-SHERIDAN 3 234 100
106-SHERIDAN 4 320 146
201-BRIAR CREEK 379 143
202-BROOKSHIRE 1 229 71
203-CARMEL MEADOWS 291 108
204-CLAY CENTER 1 687 239
205-CLAY SOUTHWEST 1 708 337
206-COLLEGE 220 128
207-COOL CREEK NORTH 530 149
208-DANIEL WARREN 338 196
209-EDEN BROOK 1 424 108
210-GREENSPRINGS 225 81
211-GUILFORD 1 475 221
212-HOLADAY 1 392 147
213-HUNTERS TRACE 188 124
214-KEYSTONE 310 160
215-LADY HAMILTON 396 234
216-MOHAWK HILLS 198 157
217-MT CARMEL 1 253 78
218-ORCHARD PARK 246 149
219-PLEASANT GROVE 1 300 132
220-RANGELINE 378 262
221-RICHLAND 458 166
222-NORTHRIDGE 309 153
223-WHITE CHAPEL 550 171
224-BROOKFIELD CROSSING 604 240
225-WOODLAND 274 116
226-COOL CREEK SOUTH 300 113
227-LAKEWOOD 359 148
228-SPRING MILL 1 314 159
229-JOHNSON ACRES 275 109
230-EDEN BROOK 2 209 72
231-GUILFORD 2 300 134
232-STONEHEDGE 469 255
233-CLAY NORTHWEST 993 489
234-BROOKSHIRE NORTH 305 133
235-AVIAN 609 136
236-CLAY NORTHEAST 368 137
237-ARBORS 525 343
238-BLUE CREEK 428 188
239-BRENTWOOD 643 171
240-HOLADAY 2 202 108
241-HUNTERS CREEK 325 144
242-KINGSWOOD 1 381 173
243-LEXINGTON 379 202
244-MT CARMEL 2 312 118
245-SPRING MILL 2 381 153
246-THISTLEWOOD 463 136
247-WATERFORD 257 96
248-WOODFIELD 332 106
249-WOODGATE 702 214
250-BROOKSHIRE 2 351 107
251-KINGSWOOD 2 539 187
252-SPRINGMILL PONDS 454 176
253-COPPERWOOD 277 74
254-MERIDIAN 168 103
255-HAZEL DELL 695 282
256-CLAY SOUTHWEST 2 293 127
257-CLAY CENTER 2 498 146
258-BAY HILL 355 120
259-CHERRY TREE 502 171
260-STONEWICK 595 189
261-CROOKED STICK 394 108
262-CHESWICK 420 108
263-SADDLE CREEK 460 208
264-SPRING FARMS 548 224
265-PRAIRIE VIEW 542 157
266-CLAY CENTER 3 493 205
267-PLEASANT GROVE 2 160 83
268-CLAY SOUTHWEST 3 639 316
269-COXHALL 379 131
270-KINGSBOROUGH 474 151
301-DELAWARE 1/DELAWARE 2 624 252
303-DELAWARE 3 398 239
304-DELAWARE 4 538 214
305-DELAWARE 5 412 164
306-DELAWARE 6 385 165
307-DELAWARE 7 716 278
308-DELAWARE 8 519 162
309-DELAWARE 9 666 290
310-DELAWARE 10 299 197
311-DELAWARE 11 251 98
312-DELAWARE 12 567 209
313-DELAWARE 13 657 247
314-DELAWARE 14 310 177
315-DELAWARE 15 719 338
316-DELAWARE 16 420 249
317-DELAWARE 17 469 167
318-DELAWARE 18 516 193
319-DELAWARE 19 518 267
320-DELAWARE 20 317 211
321-DELAWARE 21 203 135
322-DELAWARE 22 0 1
323-DELAWARE 23 392 233
401-FALL CREEK 1 534 218
402-FALL CREEK 2 611 299
403-FALL CREEK 3 519 153
404-FALL CREEK 4 620 188
405-FALL CREEK 5 737 429
406-FALL CREEK 6 482 248
407-FALL CREEK 7 767 274
408-FALL CREEK 8 508 146
409-FALL CREEK 9 872 274
410-FALL CREEK 10 531 126
411-FALL CREEK 11 659 206
412-FALL CREEK 12 743 282
413-FALL CREEK 13 154 146
414-FALL CREEK 14 490 291
415-FALL CREEK 15 911 278
416-FALL CREEK 16 553 250
417-FALL CREEK 17 469 169
418-FALL CREEK 18 658 290
419-FALL CREEK 19 482 201
420-FALL CREEK 20 739 190
421-FALL CREEK 21 453 142
422-FALL CREEK 22 637 243
423-FALL CREEK 23 648 278
424-FALL CREEK 24 472 284
425-FALL CREEK 25 363 259
501-NORTH ARCADIA 188 115
502-SOUTHEAST ARCADIA 208 145
503-SOUTHWEST ARCADIA 208 106
504-EAST ATLANTA 130 101
505-WEST ATLANTA 145 85
506-NORTH CICERO 385 207
507-SOUTHEAST CICERO 113 109
508-SOUTHWEST CICERO 579 259
509-DEMING 344 131
510-SOUTH CICERO 640 260
511-MORSE 2 (NV) 0 0
512-MORSE 3 (NV) 0 0
601-NOBLESVILLE 1 223 115
602-NOBLESVILLE 2 385 164
603-NOBLESVILLE 3 412 199
604-NOBLESVILLE 4 252 115
605-NOBLESVILLE 5 703 369
606-NOBLESVILLE 6 158 112
607-NOBLESVILLE 7 487 195
608-NOBLESVILLE 8 461 210
609-NOBLESVILLE 9 250 235
610-NOBLESVILLE 10 316 259
612-NOBLESVILLE 12 140 123
613-NOBLESVILLE 13 158 131
614-NOBLESVILLE 14 353 103
615-NOBLESVILLE 15 317 143
616-NOBLESVILLE 16 593 254
617-NOBLESVILLE 17 456 159
618-NOBLESVILLE 18 215 83
619-NOBLESVILLE 19 246 147
620-NOBLESVILLE 20 194 89
621-NOBLESVILLE 21 488 166
622-NOBLESVILLE 22 549 360
623-NOBLESVILLE 23 285 94
624-NOBLESVILLE 24 799 254
625-NOBLESVILLE 25 324 151
626-NOBLESVILLE 26 512 176
627-NOBLESVILLE 27 416 174
628-NOBLESVILLE 28 637 290
629-NOBLESVILLE 29 512 207
630-NOBLESVILLE 30 596 209
631-NOBLESVILLE 31 499 173
632-NOBLESVILLE 32 1051 531
633-NOBLESVILLE 33 917 374
634-NOBLESVILLE 34 189 79
635-MORSE 1 (NV) 0 0
636-NOBLESVILLE 36 424 153
637-NOBLESVILLE 37 167 85
701-EAST WESTFIELD 1 307 129
702-WEST WESTFIELD 1 131 66
703-EAGLETOWN 511 190
704-JOLIET 333 111
705-HORTON 332 139
706-OAK RIDGE 1 649 289
707-EAST WASHINGTON 257 80
708-SOUTHEAST WESTFIELD 1 612 214
709-VILLAGE FARMS 1 609 200
710-VILLAGE FARMS 2 662 258
711-SOUTH WESTFIELD 1 510 199
712-VILLAGE FARMS 3 629 187
713-SOUTH WESTFIELD 2 602 139
714-CENTENNIAL 1 582 179
715-EAST WESTFIELD 2 564 268
716-SOUTHWEST WESTFIELD 304 137
717-WEST WESTFIELD 2 59 42
718-CENTENNIAL 2 718 222
719-OAK RIDGE 2 589 267
720-OAK RIDGE 3 244 69
721-SOUTHEAST WESTFIELD 2 479 140
801-EAST WAYNE 294 197
802-WEST WAYNE 335 198
803-WAYNE 3 268 88
804-WAYNE 4 740 516
901-AROMA 145 75
902-OMEGA 199 99
903-STRAWTOWN 382 206
Totals: 83975 35526